Specifications
Stage | Characteristic | value |
---|---|---|
Spaceship | Height | 120 m / 394 ft |
Diameter | 9 m / 30 ft | |
Payload to orbit | 100+ t / 220+ klb | |
First stage | Height | 70 m / 230 ft |
Diameter | 9 m / 30 ft | |
Propellant capacity | 3400 t / 6.8 Mlb | |
Thrust | 72 MN / 16 Mlbf | |
Engines | 6x TraTium engine | |
Second stage | Height | 50 m / 160 ft |
Diameter | 9 m / 30 ft | |
Propellant capacity | 1200 t / 2.6 Mlb | |
Payload capacity | 100+ t / 220+ klb | |
Engines | 30x TraTium engine | |
Payload | Payload volume height | 18 m / 59 ft |
Payload fairing diameter | 9 m / 30 ft | |
Payload volume | 1100 m3 / 38800 ft3 | |
Useful mass | 100+ t / 220+ klb |
Last updated: 21 DEC 2021