Specifications
The technical specifications of the ship are shown below:
| Stage | Characteristic | value |
|---|---|---|
| Mothership | Height | 480 m / 1576 ft |
| Diameter | 36 m / 120 ft | |
| Payload to orbit | 400+ t / 480+ klb | |
| First stage | Height | 280 m / 920 ft |
| Diameter | 36 m / 120 ft | |
| Propellant capacity | 13600 t / 27.2 Mlb | |
| Thrust | 288 MN / 64 Mlbf | |
| Engines | 24 x TraTium engine | |
| Second stage | Height | 200 m / 640 ft |
| Diameter | 36 m / 120 ft | |
| Propellant capacity | 4800 t / 10.4 Mlb | |
| Payload capacity | 400+ t / 880+ klb | |
| Engines | 120 x TraTium engine | |
| Payload | Payload volume height | 72 m / 236 ft |
| Payload fairing diameter | 36 m / 120 ft | |
| Payload volume | 4400 m3 / 155200 ft3 | |
| Useful mass | 400+ t / 880+ klb |
Last updated: 21 DEC 2021